Parcel 00-00-034-009-08293-000
Owners
WRIGHT DONALD
WRIGHT SHARRON
WRIGHT SHARRON
29 SUSQUEHANNA TRL
CRAWFORDVILLE, FL 32327
Parcel Summary
| Location | 29 SUSQUEHANNA TRL CRAWFORDVILLE, FL 32327 |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | : |
| Map Parcel | 4 |
| Acreage | .1140 |
| Range | 34 |
| Subdivision | WAKULLA GARDENS UT 2 |
| Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Keyline Description
WAKULLA GARDENS UNIT 2BLOCK 5 LOT 11
OR 4 P 121 OR 191 P 286
OR 287 P 179
OR 700 P 884 OR 729 P 474
OR 747 P 625
OR 784 P 158
OR 784 P 159
OR 1197 P 305 OR 1281 P 264
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $152,811 | $145,941 | $129,886 | $99,964 | $94,677 | $90,433 |
| Total Extra Features Value | $2,146 | $2,624 | $2,921 | $2,732 | $2,213 | $2,435 |
| Land Value | $18,500 | $8,000 | $10,000 | $6,000 | $4,000 | $2,000 |
| Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Value | $173,457 | $156,565 | $142,807 | $108,696 | $100,890 | $94,868 |
| Assessed Value | $151,357 | $147,091 | $142,807 | $108,696 | $100,890 | $68,064 |
| Exempt Value | $55,722 | $55,000 | $55,000 | $0 | $0 | $43,064 |
| Taxable Value | $95,635 | $92,091 | $87,807 | $108,696 | $100,890 | $25,000 |
| SOH Portability | $22,100 | $9,474 | $0 | $0 | $0 | $26,804 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| WD 1281/0264 | 2022-08-25 | Q | 01 | Warranty Deed | Improved | $189,900 | Grantor: EDDLEMAN AUBREY ANN BAKER & MARK DYLAN Grantee: WRIGHT DONALD & SHARRON |
| WD 1197/0305 | 2021-03-03 | Q | 01 | Warranty Deed | Improved | $145,000 | Grantor: MONNIN JULIE & CLINTON L Grantee: EDDLEMAN AUBREY ANN BAKER & EDDLEMAN MARK D |
| WD 0784/0159 | 2009-01-22 | Q | 01 | Warranty Deed | Improved | $115,000 | Grantor: AVALON CONSTRUCTION GROUP INC Grantee: MONNIN JULIE & CLINTON L |
| WD 0784/0158 | 2009-01-22 | U | 11 | Warranty Deed | Vacant | $100 | Grantor: DAVIS WILLIAM M Grantee: AVALON CONSTRUCTION GROUP INC |
| WD 0747/0625 | 2008-03-03 | Q | 01 | Warranty Deed | Vacant | $100 | Grantor: AVALON CONSTRUCTION GROUP, INC Grantee: DAVIS WILLIAM M |
| WD 0729/0474 | 2007-09-28 | Q | Warranty Deed | Vacant | $10,500 | Grantor: MILLER BENNY B. Grantee: AVALON CONSTRUCTION GROUP, INC | |
| QC 0700/0884 | 2007-02-21 | U | Quit Claim Deed | Vacant | $100 | Grantor: MILLER BETTY JEAN Grantee: MILLER BENNY | |
| QC 0287/0179 | 1996-11-04 | U | Quit Claim Deed | Vacant | $100 | Grantor: MILLER BENNY B & BETTY JEAN Grantee: MILLER BETTY JEAN | |
| WD 0191/0286 | 1992-04-01 | Q | Warranty Deed | Vacant | $500 |
Buildings
Building # 1, Section # 1, 128427, RESIDENTIAL
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| FNDN | Foundation | 02 | CONCR SLAB |
| FR | Frame | 02 | WOOD FRAME |
| EW | Exterior Wall | 30 | VINYL |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 03 | COMP SHNGL |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 14 | CARPET |
| IF | Interior Flooring | 07 | VYL PLANK |
| HT | Heating Type | 04 | AIR DUCTED |
| AC | Air Conditioning | 03 | CENTRAL |
| BDR | Bedrooms | 3.00 | |
| BTH | Bathrooms | 2.00 | |
| SH | Story Height | 0.00 | |
| STR | Stories | 1. | 1. |
Extra Features
Land Lines
| Code | Description | Zone | Front | Depth | Units | Acreage |
|---|---|---|---|---|---|---|
| 000100 | SFR | 50.00 | 100.00 | 1.00 | 0.11 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of May 02, 2026.
